IANCUŞ-GRUP SRL
22482199
Company Details
| Company name | IANCUŞ-GRUP SRL |
| Fiscal Code | 22482199 |
| VAT Payer | RO22482199 from date 03.10.2007 |
| No. Matriculation | J13/3295/2007 |
| Foundation date | 28.09.2007 |
You have access to a multitude of information about this company by creating a free account.
Description
Company IANCUŞ-GRUP SRL, Fiscal Code 22482199, was established on 28.09.2007
Contact Information
| Address | TOMIS 314B **** ? |
| City / Sector | Constanţa |
| County | CONSTANTA |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4719 | 284 587 | -76 735 | 53 058 | 46 166 | -9 420 | -16 312 | 6 |
| 2023 | 4719 | 223 224 | 17 451 | 29 372 | 12 009 | 16 143 | -1 221 | 6 |
| 2022 | 4719 | 223 295 | -76 739 | 35 291 | 16 812 | 13 826 | -4 653 | 7 |
| 2021 | 4719 | 316 735 | 18 689 | 45 544 | 33 216 | 22 768 | 10 439 | 6 |
| 2020 | 4719 | 308 877 | 2 024 | 69 379 | 33 234 | 42 908 | 6 764 | 6 |
| 2019 | 4719 | 206 517 | -38 631 | 65 278 | 54 939 | 16 705 | 6 366 | 7 |
| 2018 | 4719 | 213 909 | -59 847 | 79 284 | 76 671 | 16 576 | 13 963 | 6 |
| 2017 | 4719 | 206 800 | 4 091 | 93 934 | 98 443 | 21 224 | 25 733 | 6 |
| 2016 | 4719 | 246 061 | 211 950 | 7 885 | 333 | 32 481 | 24 929 | 7 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company IANCUŞ-GRUP SRL have?
-
In the year 2024 the company IANCUŞ-GRUP SRL had a total of 6 employees
What is the turnover and profit of company IANCUŞ-GRUP SRL?
-
The turnover recorded by IANCUŞ-GRUP SRL in the year 2024 was 284 587 EUR, and the net profit -76 735 EUR of which losses of 15 091 EUR.
Is this company a VAT payer?
-
Yes! IANCUŞ-GRUP SRL became a VAT payer on 03.10.2007, having the tax vector RO22482199.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| CASA EN SOL S.R.L. | 50267463 | J23/4545/2024 |
| BLUE CONFORT S.R.L. | 46840065 | J5/2845/2022 |
| E-VOGUE S.R.L. | 49095399 | J3/2436/2023 |
| GLOBAL G&G DELUX S.R.L. | 49999198 | J15/660/2024 |
| DANA EXOTIC GARDEN S.R.L. | 49402914 | J28/46/2024 |
| LIFESTYLE&INNOVATION S.R.L. | 49722773 | J13/780/2024 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DAMIA PROFI SRL | 33458960 | J13/1565/2014 |
| TRINACRIA CONSTRUCTII SRL | 33664250 | J13/1957/2014 |
| OPTIC STAR ESTETIC SRL-D | 33465037 | J13/1580/2014 |
| BIG LEMEX SRL | 33467259 | J13/1583/2014 |
| URBAN TRIKE SRL | 33467291 | J13/1589/2014 |
| H.T.G. ALT AUTO SRL | 33467321 | J13/1585/2014 |